William Osman Youtuber overview
Subscribers
2,980,000
Video views
454,032,660
Video count
167
Estimated earnings in past 30 days
$ 304 - $ 1.83K
0
last 7 days
0
last 30 days
0
last 90 days
173,935
last 7 days
812,542
last 30 days
3,033,074
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 24.02.2024 Sat | +248,478 | $ 93 - $ 559 |
| 14.02.2024 Wed | +123,629 | $ 46 - $ 278 |
| 10.02.2024 Sat | +164,913 | $ 61 - $ 371 |
| 05.02.2024 Mon | +126,933 | $ 47 - $ 285 |
| 01.02.2024 Thu | +148,589 | $ 55 - $ 334 |
| 27.01.2024 Sat | +142,004 | $ 53 - $ 319 |
| 22.01.2024 Mon | +267,868 | $ 100 - $ 602 |
| 14.01.2024 Sun | +532,960 | $ 199 - $ 1.2K |
| 01.01.2024 Mon | +196,612 | $ 73 - $ 442 |
| 27.12.2023 Wed | +138,031 | $ 51 - $ 310 |
| 23.12.2023 Sat | +234,382 | $ 87 - $ 527 |
| 18.12.2023 Mon | +138,517 | $ 51 - $ 311 |
| 13.12.2023 Wed | +167,318 | $ 62 - $ 376 |
| 09.12.2023 Sat | +160,563 | $ 60 - $ 361 |
William Osman biography
William Osman (born June 8, 1991 in Los Angeles, California) is an American engineer and YouTuber. His eponymous YouTube channel features invention-based builds and challenges, including building a scrap boat for a competition, and challenging other popular YouTube personalities to an egg drop competition. Prior to YouTube, Osman used his degree in mechanical and electrical engineering to work with MRI machines, exploration vehicles, and military testing equipment.